<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Articles &#187; Operations Management Projects</title>
	<atom:link href="http://www.managementheaven.com/category/project-reports/operations-management-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managementheaven.com</link>
	<description>Management Articles</description>
	<lastBuildDate>Sat, 07 Jan 2012 15:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Modeling and forecasting Hong Kong tourist arrivals</title>
		<link>http://www.managementheaven.com/forecasting-hong-kong-tourist-arrivals/</link>
		<comments>http://www.managementheaven.com/forecasting-hong-kong-tourist-arrivals/#comments</comments>
		<pubDate>Wed, 11 May 2011 06:15:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Operations Management Projects]]></category>
		<category><![CDATA[forecasting methods]]></category>
		<category><![CDATA[hong kong tourist]]></category>
		<category><![CDATA[international tourist arrivals]]></category>
		<category><![CDATA[tourism demand]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=2010</guid>
		<description><![CDATA[In recent years, the government of the Hong Kong SAR intends to diversify the economic structure and make it a more knowledge-based and high value-added economy. Tourism is of course one of the key industries that the government focuses to develop. To grasp the growth of the international tourist arrivals, better infrastructure and wellorganized marketing [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/forecasting-hong-kong-tourist-arrivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competence barriers to innovation: A study on small enterprises</title>
		<link>http://www.managementheaven.com/competence-barriers-innovation/</link>
		<comments>http://www.managementheaven.com/competence-barriers-innovation/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:19:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Operations Management Projects]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation barriers]]></category>
		<category><![CDATA[innovation management]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=297</guid>
		<description><![CDATA[Innovation is, in most cases, a necessity for firms in today’s changingmarket place. It has the potential to offer firms numerous advantages,including increased profit and growth. However, innovationis no easy process and there are many barriers and impedimentsto innovation that needs to be overcome in order to efficiently innovate.A study conducted by Vinnova (2007) showed [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/competence-barriers-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Bid Auctions: A Theoretical and an Experimental Study</title>
		<link>http://www.managementheaven.com/open-bid-auctions/</link>
		<comments>http://www.managementheaven.com/open-bid-auctions/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:19:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics Projects]]></category>
		<category><![CDATA[Operations Management Projects]]></category>
		<category><![CDATA[linear programming]]></category>
		<category><![CDATA[market mechanism]]></category>
		<category><![CDATA[price manipulation]]></category>
		<category><![CDATA[time auctions]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=1160</guid>
		<description><![CDATA[For centuries, auctions have been used as an efficient market mechanism for selling or procuring goods. Over time, auctions have evolved from its very basic price call-out form to the much more sophisticated simultaneous multi goods design, the bulk of this dramatic evolution taking place in the later part of the twentieth century. Even though [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/open-bid-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Report- Lean Remanufacturing: Material Flows at Volvo Parts Flen</title>
		<link>http://www.managementheaven.com/project-lean-remanufacturing-volvo/</link>
		<comments>http://www.managementheaven.com/project-lean-remanufacturing-volvo/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:18:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Operations Management Projects]]></category>
		<category><![CDATA[lean production]]></category>
		<category><![CDATA[Value Stream Mapping]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=2110</guid>
		<description><![CDATA[The after market is of great importance of a company’s competitiveness and an increasing part of its revenues can be derived from it. Remanufacturing, in focus of this thesis, is a great business opportunity and the European market has an enormous growth potential. In the USA it is a major business and the automotive industry, [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/project-lean-remanufacturing-volvo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When do firms use different types of supplier evaluation techniques?</title>
		<link>http://www.managementheaven.com/supplier-evaluation-techniques/</link>
		<comments>http://www.managementheaven.com/supplier-evaluation-techniques/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:13:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Operations Management Projects]]></category>
		<category><![CDATA[power relationships]]></category>
		<category><![CDATA[supplier evaluation]]></category>
		<category><![CDATA[supplier evaluation techniques]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=1713</guid>
		<description><![CDATA[The aim of this paper is to investigate what supplier evaluation techniques that are used in different types of supplier relationships. In the study we have found eight supplier evaluation techniques that are used either before establishing a supplier relationship, during the relationship or after. We conclude that different supplier evaluation techniques are used differently [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/supplier-evaluation-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fouth-Party Logistics: A study on modern logistics</title>
		<link>http://www.managementheaven.com/fouth-party-logistics/</link>
		<comments>http://www.managementheaven.com/fouth-party-logistics/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:02:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Operations Management Projects]]></category>
		<category><![CDATA[corporate management]]></category>
		<category><![CDATA[global strategies]]></category>
		<category><![CDATA[product life cycle]]></category>
		<category><![CDATA[third party logistics]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=838</guid>
		<description><![CDATA[The business environment has changed tremendously in the last two decades. Corporations have been forced to realign their global strategies and in order to cut costs, they started to transfer activities which were previously performed in-house to the market (e.g. IT, manufacturing or logistics) focusing instead on their core competencies. Nowadays companies outsource several of [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/fouth-party-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal coordination of purchasing, inventory and demand management</title>
		<link>http://www.managementheaven.com/purchasing-inventory-demand-management/</link>
		<comments>http://www.managementheaven.com/purchasing-inventory-demand-management/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:31:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Operations Management Projects]]></category>
		<category><![CDATA[demand management]]></category>
		<category><![CDATA[inventory turnover rate]]></category>
		<category><![CDATA[joint replenishment]]></category>
		<category><![CDATA[opportunity cost]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=2013</guid>
		<description><![CDATA[This research is motivated by the long-standing problems faced by one large wholesaler in Hong Kong, which plays the role as a sourcing agent for over a thousand of worldwide clients on hundreds of products. Around forty percent of the commodities are sold via contracts, and the remaining sixty percent are on an ex-stock basis, [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/purchasing-inventory-demand-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

