<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Articles &#187; Managerial Economics</title>
	<atom:link href="http://www.managementheaven.com/category/managerial-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managementheaven.com</link>
	<description>Management Articles</description>
	<lastBuildDate>Sat, 07 Jan 2012 15:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Low-cost pricing strategies in leasure markets</title>
		<link>http://www.managementheaven.com/low-cost-pricing-strategies-leasure-markets/</link>
		<comments>http://www.managementheaven.com/low-cost-pricing-strategies-leasure-markets/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:27:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[Dynamic Pricing]]></category>
		<category><![CDATA[Low Cost Carriers]]></category>
		<category><![CDATA[pricing strategies]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=10122</guid>
		<description><![CDATA[The practice of dynamic pricing, so typical of low cost carriers, is generally regarded as a form of price discrimination between leisure and business travellers on the single flight or on the single route. Across different routes, however, things may go differently. If price increases in the last 15 days prior to departure are meant to discriminate business demand, leisure demand should account for earlier price variations. ]]></description>
		<wfw:commentRss>http://www.managementheaven.com/low-cost-pricing-strategies-leasure-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Foreign Board Membership on Firm Value</title>
		<link>http://www.managementheaven.com/foreign-board-membership-firm-value/</link>
		<comments>http://www.managementheaven.com/foreign-board-membership-firm-value/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:19:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[Firm Value]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[information flows]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=4762</guid>
		<description><![CDATA[This research investigates the impact of foreign (Anglo-American) board membership on corporate performance calculated in terms of firm value (Tobin’s Q). On a basis of organizations with hq in Norway or Sweden case study signifies a substantially higher value for firms that have outsider Anglo-American board member(s), after a assortment of firm-specific and corporate governance linked elements have been controlled for.]]></description>
		<wfw:commentRss>http://www.managementheaven.com/foreign-board-membership-firm-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The implications of &#8220;user toolkits for innovation&#8221;</title>
		<link>http://www.managementheaven.com/user-toolkits-innovation/</link>
		<comments>http://www.managementheaven.com/user-toolkits-innovation/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:18:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Toolkit Approach]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=3091</guid>
		<description><![CDATA[Leading firms have begun to offer user toolkits for innovation. User toolkits are seen as a means to eliminate (costly) iterations of need-related-information between users and producers in the product development process because toolkits allow users to perform need-related aspects of product development themselves]]></description>
		<wfw:commentRss>http://www.managementheaven.com/user-toolkits-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heterogeneous Capital, Entrepreneurship, and Economic Organization</title>
		<link>http://www.managementheaven.com/heterogeneous-capital-entrepreneurship-economic-organization/</link>
		<comments>http://www.managementheaven.com/heterogeneous-capital-entrepreneurship-economic-organization/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:25:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[Capital Theory]]></category>
		<category><![CDATA[economic organization]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=3098</guid>
		<description><![CDATA[The thought of heterogeneous capital has a long and prominent place in Austrian economics. The development of Austrian capital theory has been marked by the struggle to develop consistent analytical categories and aggregate measures for a class of goods which are basically heterogeneous&#8230;. Generally, Austrian writers have moved away from relatively aggregate concepts emphasized by [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/heterogeneous-capital-entrepreneurship-economic-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Games Played by Managerial Firms</title>
		<link>http://www.managementheaven.com/games-managerial-firms/</link>
		<comments>http://www.managementheaven.com/games-managerial-firms/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:58:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[Operations Papers]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[market game]]></category>
		<category><![CDATA[oligopoly]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=14055</guid>
		<description><![CDATA[The earliest literature in oligopoly theory treated the choice between simultaneous and sequential moves as exogenous. The issue of timing is addressed in a game between managerial firms. The choice over timing can be taken either by managers or by entrepreneurs. It is shown that (i) delegation drastically modifies the owners&#8217; preferences concerning the distribution [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/games-managerial-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Forecasting on Manufacturing Performances</title>
		<link>http://www.managementheaven.com/forecasting-manufacturing-performances/</link>
		<comments>http://www.managementheaven.com/forecasting-manufacturing-performances/#comments</comments>
		<pubDate>Mon, 30 May 2011 08:55:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[forecast accuracy]]></category>
		<category><![CDATA[forecasting process]]></category>
		<category><![CDATA[technology management]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=10148</guid>
		<description><![CDATA[Several operations decisions are based on some kind of forecast of future demand. For this reason, manufacturing companies pay significant attention towards this process and research has devoted attention to this issue. This paper investigates the impact of how forecasting is conducted on accuracy and operational performances. Attention is here paid on three elements that [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/forecasting-manufacturing-performances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marginal Railway Infrastructure Costs in a Dynamic Context</title>
		<link>http://www.managementheaven.com/marginal-railway-infrastructure-costs/</link>
		<comments>http://www.managementheaven.com/marginal-railway-infrastructure-costs/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:45:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[infrastructure costs]]></category>
		<category><![CDATA[maintenance costs]]></category>
		<category><![CDATA[marginal cost]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=6704</guid>
		<description><![CDATA[Marginal cost estimation of railway infrastructure wear and tear is an important task. In this paper, dynamic aspects of railway infrastructure operation and maintenance costs in Sweden are explored. Econometric cost functions are estimated to check the robustness of previous marginal cost estimates by introducing lags and leads of both dependent and independent variables&#8230; We find [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/marginal-railway-infrastructure-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Dynamics, Markup Variations, and the Business Cycle</title>
		<link>http://www.managementheaven.com/firm-dynamics-markup-variations-business-cycle/</link>
		<comments>http://www.managementheaven.com/firm-dynamics-markup-variations-business-cycle/#comments</comments>
		<pubDate>Mon, 16 May 2011 05:54:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[exogenous shocks]]></category>
		<category><![CDATA[factor productivity]]></category>
		<category><![CDATA[firm dynamics]]></category>
		<category><![CDATA[technology shocks]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=10677</guid>
		<description><![CDATA[This paper suggests that the interaction between firms’ entry and exit decisions and variation in the degree of competition gives rise to endogenous procyclical movements in measured total factor productivity (TFP). Based on this result, the paper suggests a simple structural method for the decomposition of variations in TFP into those that originate either endogenously [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/firm-dynamics-markup-variations-business-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilateral Oligopoly</title>
		<link>http://www.managementheaven.com/bilateral-oligopoly/</link>
		<comments>http://www.managementheaven.com/bilateral-oligopoly/#comments</comments>
		<pubDate>Wed, 11 May 2011 06:23:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[intermediate goods]]></category>
		<category><![CDATA[nash bargaining]]></category>
		<category><![CDATA[oligopoly]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=4775</guid>
		<description><![CDATA[Retailing is traditionally viewed as a industry characterized by many ﬁrms and easy entry. In intermediate goods markets, both buyers and sellers normally have market power, and sales are based on bilaterally negotiated contracts specifying both price and quantity. In our model, pairs of buyers and sellers meet in bilateral but interdependent Rubinstein-Ståhl negotiations. The [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/bilateral-oligopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal Monetary Policy under Downward Nominal Wage Rigidity</title>
		<link>http://www.managementheaven.com/monetary-policy-downward-nominal-wage/</link>
		<comments>http://www.managementheaven.com/monetary-policy-downward-nominal-wage/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 06:49:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[money wages]]></category>
		<category><![CDATA[optimal monetary policy]]></category>
		<category><![CDATA[wage rigidity]]></category>
		<category><![CDATA[welfare gains]]></category>
		<category><![CDATA[welfare loss]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=7546</guid>
		<description><![CDATA[We develop a New Keynesian model with staggered price and wage setting where downward nominal wage rigidity (DNWR) arises endogenously through the wage bargaining institutions. It is shown that the optimal (discretionary) monetary policy response to changing economic conditions then becomes asymmetric. Interestingly, we find that the welfare loss is actually slightly smaller in an [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/monetary-policy-downward-nominal-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D, Corporate Governance and Profitability of Firms – a literature review</title>
		<link>http://www.managementheaven.com/corporate-governance-profitability/</link>
		<comments>http://www.managementheaven.com/corporate-governance-profitability/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 07:53:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[dividend policy]]></category>
		<category><![CDATA[firm performance]]></category>
		<category><![CDATA[institutional owners]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=5270</guid>
		<description><![CDATA[This paper aims to provide a summarize review of recent empirical research, in the field of corporate governance and its relation to performance of firms. Specifically, the focus is on the role of institutional owners in the conflict between controlling shareholders and minority owners. The paper also contributes to the literature on corporate governance and [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/corporate-governance-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade unions, employee share ownership and wage setting</title>
		<link>http://www.managementheaven.com/trade-unions-employee-share/</link>
		<comments>http://www.managementheaven.com/trade-unions-employee-share/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 07:21:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[dividend income]]></category>
		<category><![CDATA[employee share ownership]]></category>
		<category><![CDATA[employee stock ownership plans]]></category>
		<category><![CDATA[trade unions]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=5537</guid>
		<description><![CDATA[Employee share ownership is growing increasingly important. This paper studies employee share ownership in an economy with one monopoly union for each firm. We modify an implicit contra t model by adding dividend income to the usual wage income. Union members differ in exogenous stock endowments and choose wages under majority rule. As a result, [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/trade-unions-employee-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Level Innovation and Productivity &#8211; Is there a Common Story Across Countries?</title>
		<link>http://www.managementheaven.com/firm-level-innovation-productivity/</link>
		<comments>http://www.managementheaven.com/firm-level-innovation-productivity/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 10:27:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[firm performance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[production function]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=5132</guid>
		<description><![CDATA[Recent studies have documented extensive heterogeneity in firm performance within countries, and innovation has been found as an important determinant. This paper addresses the issue of innovation firm performance across countries. A growing number of national firm level studies on the innovation-productivity link have been conducted using new internationally harmonized survey data, known in Europe [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/firm-level-innovation-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Mergers Result in Collusion?</title>
		<link>http://www.managementheaven.com/mergers-collusion/</link>
		<comments>http://www.managementheaven.com/mergers-collusion/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 12:13:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[market power]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[merger policy]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[retail market]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=4837</guid>
		<description><![CDATA[We examine coordinated effects of mergers in the retail market for gasoline during the period 1986-2002. Despite significant changes in market concentration and many factors conductive to coordination, the empirical analysis shows that the level of coordination is low. In addition, statistical tests reject the hypothesis that mergers and acquisitions result in &#8220;coordinated effects&#8221;. In [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/mergers-collusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI, Market Structure and R&amp;D Investments in China</title>
		<link>http://www.managementheaven.com/fdi-market-structure-china/</link>
		<comments>http://www.managementheaven.com/fdi-market-structure-china/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 12:01:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[fdi]]></category>
		<category><![CDATA[foreign direct investment]]></category>
		<category><![CDATA[market structure]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=4943</guid>
		<description><![CDATA[FDI can be an important channel for developing countries’ ability to get access to new technology. The impact of FDI on domestically-owned firms’ technology development is less examined but it is frequently argued that technology externalities or demonstration effects could have a positive impact. Another and so far little examined effect of FDI on technology [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/fdi-market-structure-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.421 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 06:50:39 -->

