<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Articles &#187; Management</title>
	<atom:link href="http://www.managementheaven.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managementheaven.com</link>
	<description>Management Articles</description>
	<lastBuildDate>Sat, 07 Jan 2012 15:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multinational Corporations as a Vehicle for Productivity Spillovers in Turkey</title>
		<link>http://www.managementheaven.com/multinational-corporations-productivity-spillovers/</link>
		<comments>http://www.managementheaven.com/multinational-corporations-productivity-spillovers/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 07:49:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[Spillover Effects]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=10998</guid>
		<description><![CDATA[This paper examines the role of multinational corporations (MNCs) as the creator and diffuser of new and superior technologies. If these firms fulfil this attributed role, then they are expected to generate some spillovers to domestic industries in host economies. Theoretical and empirical studies propose that domestic technological capability is also important in this process. ]]></description>
		<wfw:commentRss>http://www.managementheaven.com/multinational-corporations-productivity-spillovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Productivity Gaps Is R&amp;D the Solution</title>
		<link>http://www.managementheaven.com/european-productivity-gaps-rd/</link>
		<comments>http://www.managementheaven.com/european-productivity-gaps-rd/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:58:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[asian economies]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Economic Leadership]]></category>
		<category><![CDATA[factor productivity]]></category>
		<category><![CDATA[productivity gaps]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=10988</guid>
		<description><![CDATA[This paper investigates the potential impact of increased business R&#038;D efforts in Europe on the total factor productivity gap between European and U.S. industry. The paper addresses Europe’s ambition, expressed at the 2000 Lisbon Summit to become “the most competitive and dynamic knowledge-based economy in the world”, and the 3% R&#038;D intensity target for Europe formulated at the 2002 Barcelona Summit]]></description>
		<wfw:commentRss>http://www.managementheaven.com/european-productivity-gaps-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns and Dependencies of Firm Growth</title>
		<link>http://www.managementheaven.com/patterns-dependencies-firm-growth/</link>
		<comments>http://www.managementheaven.com/patterns-dependencies-firm-growth/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:46:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[bounded rationality]]></category>
		<category><![CDATA[firm growth]]></category>
		<category><![CDATA[organizational economics]]></category>
		<category><![CDATA[Rational Behavior]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=11039</guid>
		<description><![CDATA[I discuss and compare alternative approaches to integrating bounded rationality with the theory of economic organization, concentrating on the organizational capabilities approach, which is strongly influenced by the works of Nelson and Winter..]]></description>
		<wfw:commentRss>http://www.managementheaven.com/patterns-dependencies-firm-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Policy and Cooperation a Paradigmatic Approach</title>
		<link>http://www.managementheaven.com/technology-policy-cooperation-paradigmatic-approach/</link>
		<comments>http://www.managementheaven.com/technology-policy-cooperation-paradigmatic-approach/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:35:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[Industrial Dynamics]]></category>
		<category><![CDATA[technological change]]></category>
		<category><![CDATA[Technology Plan]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=11060</guid>
		<description><![CDATA[Evolutionary theories of technological change and industrial dynamics give primary importance to interaction between heterogeneous agents, endowed with complementary assets and competencies. Accordingly, support to co-operative R&#038;D is central to technology policy, as a mean for increasing system connectivity, triggering virtuous cycles of learning and promoting variety.]]></description>
		<wfw:commentRss>http://www.managementheaven.com/technology-policy-cooperation-paradigmatic-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Pricing in a Fractional Brownian Motion Environment</title>
		<link>http://www.managementheaven.com/option-pricing-fractional-brownian-motion-environment/</link>
		<comments>http://www.managementheaven.com/option-pricing-fractional-brownian-motion-environment/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:19:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[Black Scholes Equation]]></category>
		<category><![CDATA[Fractional Brownian Motion]]></category>
		<category><![CDATA[option pricing]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=12208</guid>
		<description><![CDATA[The purpose of this paper is to obtain a fractional Black-Scholes formula for the price of an option for every t in [0,T], a fractional Black-Scholes equation and a risk-neutral valuation theorem if the underlying is driven by a fractional Brownian motion BH (t), 1/2 < H < 1.]]></description>
		<wfw:commentRss>http://www.managementheaven.com/option-pricing-fractional-brownian-motion-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dynamics of the Organisation of Industry</title>
		<link>http://www.managementheaven.com/dynamics-organisation-industry/</link>
		<comments>http://www.managementheaven.com/dynamics-organisation-industry/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:18:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[Intermediate Products]]></category>
		<category><![CDATA[process innovation]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=11103</guid>
		<description><![CDATA[The paper presents and formalises an approach to the evolution of the organisation of industry which starts from multi-activity firms, and which relates to economists like Young, Stigler, and Richardson. To capture the open-ended process of disintegration of industry, the paper operates with decomposable tasks and gives an account of the vertical and horizontal structure of production by means of weighted trees in the graphtheoretical sense]]></description>
		<wfw:commentRss>http://www.managementheaven.com/dynamics-organisation-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capabilities and the Theory of the Firm</title>
		<link>http://www.managementheaven.com/capabilities-theory-firm/</link>
		<comments>http://www.managementheaven.com/capabilities-theory-firm/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:30:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[Knowledge Accumulation]]></category>
		<category><![CDATA[Unified Theory]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=11125</guid>
		<description><![CDATA[The current decade has experienced a powerful expansion of work on the firm, both from a capabilities perspective and from a contractual perspective. These two bodies of theories are sometimes regarded as fundamentally different, as their fields of applications differ (knowledge-accumulation vs contracts and incentives). However, we have to integrate propositions from capabilities perspectives with [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/capabilities-theory-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Growth from a Knowledge Structure Perspective</title>
		<link>http://www.managementheaven.com/firm-growth-knowledge-structure/</link>
		<comments>http://www.managementheaven.com/firm-growth-knowledge-structure/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:32:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Management Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=11075</guid>
		<description><![CDATA[Even though there are many theories of growth of the firm, the literature has limitations in 2 interrelated aspects. Initially, empirical evidence doesn&#8217;t match well theoretical predictions. Second, the organization growth literature doesn&#8217;t deal with the structure of knowledge both in firms and sectors and also knowledge flows between them. According to existing theoretical and [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/firm-growth-knowledge-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance and Innovation System or Chaos</title>
		<link>http://www.managementheaven.com/finance-innovation-system-chaos/</link>
		<comments>http://www.managementheaven.com/finance-innovation-system-chaos/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:26:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[innovation system]]></category>
		<category><![CDATA[internationalisation]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=11091</guid>
		<description><![CDATA[The current document talks about a significant part of the framework conditions for innovation in several European countries (France, Italy, Spain, the Netherlands, the United Kingdom) also Japan and the United States by way of a comparison of the development of the financial systems in these countries. The main objective is whether a convergence could [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/finance-innovation-system-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning and Skills in the Knowledge Economy</title>
		<link>http://www.managementheaven.com/learning-skills-knowledge-economy/</link>
		<comments>http://www.managementheaven.com/learning-skills-knowledge-economy/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 08:25:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[Knowledge Economy]]></category>
		<category><![CDATA[learning organisation]]></category>
		<category><![CDATA[Tacit Knowledge]]></category>
		<category><![CDATA[Types Of Knowledge]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=11096</guid>
		<description><![CDATA[Knowledge and learning are widely thought to be defining options that come with the current economy. They&#8217;re a focus of intense interest amongst policy makers in addition to academics. Essential recent attempts have already been made to try and elucidate the interactions between your different types of knowledge: particularly codified knowledge (mainly know-what and know-why) [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/learning-skills-knowledge-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production, Planning and Prices</title>
		<link>http://www.managementheaven.com/production-planning-prices/</link>
		<comments>http://www.managementheaven.com/production-planning-prices/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 08:20:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[Market Transactions]]></category>
		<category><![CDATA[Price Mechanism]]></category>
		<category><![CDATA[Production Demands]]></category>
		<category><![CDATA[Production Planning]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=11088</guid>
		<description><![CDATA[Organizations usually do not exist because of the cost of using the price mechanism, but since they enable actions to be completed concurrently in conformity with a particular design. This concurrent co-ordination, which production demands, is different from the evolutionary coordination, which is the unintentional consequence of market transactions. The 2 processes are alternatives only [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/production-planning-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Management And Knowledge Workers</title>
		<link>http://www.managementheaven.com/knowledge-management-knowledge-workers/</link>
		<comments>http://www.managementheaven.com/knowledge-management-knowledge-workers/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:00:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[knowledge workers]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=12249</guid>
		<description><![CDATA[The last decade has witnessed an exponential growth of curiosity about organizational learning and Knowledge Management. This comes as an all natural consequence of the more and more widespread knowledge of the knowledge-based economy as a revolutionary change in the worldwide economy. The rise of the service economy, the increasingly flow of worldwide information, and [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/knowledge-management-knowledge-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholder-Value Maximization and Tacit Collusion</title>
		<link>http://www.managementheaven.com/shareholder-value-maximization-tacit-collusion/</link>
		<comments>http://www.managementheaven.com/shareholder-value-maximization-tacit-collusion/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:28:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[agency theory]]></category>
		<category><![CDATA[oligopolies]]></category>
		<category><![CDATA[Shareholder Value]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=5656</guid>
		<description><![CDATA[This report demonstrates that so long as the stock market has ideal foresight, some dividends are distributed, and incentives are paid more than once or are deferred, stock-related pay packages are powerful incentives for managers to aid tacit collusive deals in repeated oligopolies. The stock marketplace anticipates the losses from punishment periods and discounts them [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/shareholder-value-maximization-tacit-collusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Process Approach to Corporate Coherence</title>
		<link>http://www.managementheaven.com/corporate-coherence-process-approach/</link>
		<comments>http://www.managementheaven.com/corporate-coherence-process-approach/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:08:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[Related Diversification]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=11126</guid>
		<description><![CDATA[We tackle the notion of corporate coherence. Applying observations from market-process theories, we put forward a dynamic understanding of corporate coherence as relating to the corporate capacity to strike a favorable equilibrium between the production and the exploitation of latest knowledge. This issue is elaborated drawing on Austrian, evolutionary and post- Marshallian economics.]]></description>
		<wfw:commentRss>http://www.managementheaven.com/corporate-coherence-process-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisational Learning in Multinationals R&amp;D networks of Japanese and U.S. MNEs in the U.K</title>
		<link>http://www.managementheaven.com/organisational-learning-multinationals/</link>
		<comments>http://www.managementheaven.com/organisational-learning-multinationals/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:06:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[human resource systems]]></category>
		<category><![CDATA[multinational enterprises]]></category>
		<category><![CDATA[organisational learning]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=11019</guid>
		<description><![CDATA[The institutional approach treats organisational forms and behaviour as contingent upon institutions that are durable and socially embedded and so several authors have argued that the nature and modes of operation of multinational enterprises (MNEs) vary according to their national origins&#8230; This paper examines the ways in which national patterns of organisation and innovation affect [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/organisational-learning-multinationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

