<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Articles &#187; International Business</title>
	<atom:link href="http://www.managementheaven.com/category/international-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managementheaven.com</link>
	<description>Management Articles</description>
	<lastBuildDate>Sat, 07 Jan 2012 15:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do Inter-sectoral Linkages Matter for International Export Specialisation?</title>
		<link>http://www.managementheaven.com/sectoral-linkages-international-export-specialisation/</link>
		<comments>http://www.managementheaven.com/sectoral-linkages-international-export-specialisation/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:31:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[international export specialisation]]></category>
		<category><![CDATA[technological change]]></category>
		<category><![CDATA[technology gap]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=11117</guid>
		<description><![CDATA[This paper basically adopts a ‘technology gap’ approach for explaining international export specialisation. Within this broad label there has been one tradition which has applied cumulativeness in technological change as an explanation, while another tradition has emphasised the role of inter-sectoral linkages (the so-called home market effect) in this context&#8230; Contents 1. Introduction 2. Theories [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/sectoral-linkages-international-export-specialisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout from Bollywood? Internationalization of Indian Film Industry</title>
		<link>http://www.managementheaven.com/bollywood-internationalization-indian-film-industry/</link>
		<comments>http://www.managementheaven.com/bollywood-internationalization-indian-film-industry/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:42:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Management Miscellaneous]]></category>
		<category><![CDATA[bollywood]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[global consumer]]></category>
		<category><![CDATA[indian film industry]]></category>
		<category><![CDATA[internationalization]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=10930</guid>
		<description><![CDATA[This paper focuses upon emerging economies as production sites and emergent players on global consumer markets. Using novel and original data, the paper studies the Indian film cluster in Mumbai, Bollywood. It argues that as the world’s biggest commercial film cluster and a conspicuous growth phenomenon in an emerging economy context, Bollywood can be seen as [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/bollywood-internationalization-indian-film-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Embrace of Globalization</title>
		<link>http://www.managementheaven.com/chinas-embrace-globalization/</link>
		<comments>http://www.managementheaven.com/chinas-embrace-globalization/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 07:56:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[chinese policy]]></category>
		<category><![CDATA[foreign direct investment]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[world trade organization]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=8709</guid>
		<description><![CDATA[As China has become an increasingly important part of the global trading system over the past two decades, interest in the country and its international economic policies has increased among international economists who are not China specialists. This paper represents an attempt to provide the international economics community with a succinct summary of the major [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/chinas-embrace-globalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mixed oligopoly of cross-border payment systems</title>
		<link>http://www.managementheaven.com/oligopoly-cross-border-payment-systems/</link>
		<comments>http://www.managementheaven.com/oligopoly-cross-border-payment-systems/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:52:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics Papers]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[cross border payment systems]]></category>
		<category><![CDATA[marginal cost]]></category>
		<category><![CDATA[oligopoly]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=2403</guid>
		<description><![CDATA[This paper presents a model depicting cross-border payment systems as a mixed oligopoly. A private net settlement system that maximises profit competes with the central banks’ gross settlement system that maximises welfare. It may be optimal for the central bank system to encourage increased use of the private system by charging fees that exceed the [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/oligopoly-cross-border-payment-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Lead or to Follow?: A case study of an internationalization process</title>
		<link>http://www.managementheaven.com/lead-follow-internationalization-process/</link>
		<comments>http://www.managementheaven.com/lead-follow-internationalization-process/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:48:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[International Business Projects]]></category>
		<category><![CDATA[internationalization process]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=2092</guid>
		<description><![CDATA[This Bachelor thesis studies the internationalization strategy of a Finnish label stock company, UPM Raflatac, in China during the late 1990’s. The purpose of this descriptive study is to facilitate the understanding of companies’ internationalization processes. This was done by studying UPM Raflatac’s internationalization strategy’s connection to the internationalization theories of the Uppsala model and [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/lead-follow-internationalization-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Diversification: An Extreme Value Approach</title>
		<link>http://www.managementheaven.com/international-diversification/</link>
		<comments>http://www.managementheaven.com/international-diversification/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 09:48:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[downside risk]]></category>
		<category><![CDATA[international diversification]]></category>
		<category><![CDATA[systemic risk]]></category>
		<category><![CDATA[value approach]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=7355</guid>
		<description><![CDATA[International diversiﬁcation has costs and beneﬁts, depending on the degree of asset dependence. In light of theoretical research linking diversiﬁcation and dependence, we examine international diversiﬁcation with two dependence measures: correlations and extreme dependence. We document several ﬁndings. First, dependence has generally increased over time. Second, there is evidence of asymmetric dependence or downside risk [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/international-diversification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Potential and Income Inequality</title>
		<link>http://www.managementheaven.com/market-potential-income-inequality/</link>
		<comments>http://www.managementheaven.com/market-potential-income-inequality/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:52:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics Papers]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[choice theory]]></category>
		<category><![CDATA[income inequality]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=5226</guid>
		<description><![CDATA[This study assumes that non-homothetic preferences determine the flow of international trade. Empirical studies of international trade have commonly only considered demand from a representative consumer. This would not provide a complete picture of the aggregate market demand. Because of the prevalence of non-homothetic preferences in demand, firms that contemplate exports should consider the distribution [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/market-potential-income-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Trade and Product Variety &#8211; a firm level study</title>
		<link>http://www.managementheaven.com/international-trade-product-variety/</link>
		<comments>http://www.managementheaven.com/international-trade-product-variety/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 13:30:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[trade theory]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=5164</guid>
		<description><![CDATA[This paper adds to the knowledge of the relationship between international trade and product variety by analyzing the relationship between variety in export supply and exports at the firm-level. Using highly detailed firm-level export data in 2003, the paper finds clear empirical evidence for gains from variety in export supply at the level of individual [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/international-trade-product-variety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI and Exports: the case of the High Performing East Asian Economies</title>
		<link>http://www.managementheaven.com/fdi-exports-high-performing-east-asian-economies/</link>
		<comments>http://www.managementheaven.com/fdi-exports-high-performing-east-asian-economies/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 08:42:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[country exports]]></category>
		<category><![CDATA[fdi inflows]]></category>
		<category><![CDATA[foreign direct investment]]></category>
		<category><![CDATA[global flows]]></category>
		<category><![CDATA[importance of fdi]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[multinational enterprises]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=5197</guid>
		<description><![CDATA[The paper investigates the flows of FDI and trade in eight high performing East Asian economies with a focus on the relationship between FDI and host country exports. The development and importance of FDI and trade for the region is described. The empirical part of the paper examines the relationship between FDI and host country [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/fdi-exports-high-performing-east-asian-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Autarky and International Business Cycles</title>
		<link>http://www.managementheaven.com/financial-autarky-international-business-cycles/</link>
		<comments>http://www.managementheaven.com/financial-autarky-international-business-cycles/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:39:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics Papers]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[financial autarky]]></category>
		<category><![CDATA[international trade]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=5693</guid>
		<description><![CDATA[We present a two-country, two-good model in which there do not exist any markets for international trade in financial assets. We compare the predictions of this model to those of two other models, one in which markets are complete and a second in which a single non-contingent bond is traded. We find that only the [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/financial-autarky-international-business-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Tariff Barriers, Market Access and Trade</title>
		<link>http://www.managementheaven.com/non-tariff-barriers/</link>
		<comments>http://www.managementheaven.com/non-tariff-barriers/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 06:53:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Managerial Economics Papers]]></category>
		<category><![CDATA[export costs]]></category>
		<category><![CDATA[market access]]></category>
		<category><![CDATA[tariff barriers]]></category>
		<category><![CDATA[trade liberalisation]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=5801</guid>
		<description><![CDATA[This paper analyses the effects of non-tariff barriers, in terms of both variable and fixed export costs, on trade structure. The relationship between fixed and variable trade costs determines whether international trade emerges. If trade emerges, only variable, but not fixed export costs, influence the trade structure. The empirical results suggest that non-tariff barriers act, [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/non-tariff-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Governance and the Home Bias</title>
		<link>http://www.managementheaven.com/corporate-governance-home-bias/</link>
		<comments>http://www.managementheaven.com/corporate-governance-home-bias/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:14:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[home bias]]></category>
		<category><![CDATA[investor protection]]></category>
		<category><![CDATA[market portfolio]]></category>
		<category><![CDATA[stock portfolios]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/?p=4095</guid>
		<description><![CDATA[This paper shows that there is a close relation between corporate governance and the portfolios held by investors. Most firms in countries with poor investor protection are controlled by large shareholders, so that only a fraction of the shares issued by firms in these countries can be freely traded and held by portfolio investors. We [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/corporate-governance-home-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Trade, International Trade Theory</title>
		<link>http://www.managementheaven.com/internationaltrade1/</link>
		<comments>http://www.managementheaven.com/internationaltrade1/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 12:37:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[international boundaries]]></category>
		<category><![CDATA[international trade theory]]></category>
		<category><![CDATA[trade policies]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/mhcontent/?p=91</guid>
		<description><![CDATA[International trade is the exchange of goods and services across international boundaries or territories. In most countries, it represents a significant share of GDP. While international trade has been present throughout much of history, its economic, social, and political importance has been on the rise in recent centuries. Industrialization, advanced transportation, globalization, multinational corporations, and [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/internationaltrade1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparative Advantage and International Trade</title>
		<link>http://www.managementheaven.com/comparativeadvantage1/</link>
		<comments>http://www.managementheaven.com/comparativeadvantage1/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 12:34:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[comparative advantage]]></category>
		<category><![CDATA[international trade theory]]></category>
		<category><![CDATA[opportunity cost]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/mhcontent/?p=90</guid>
		<description><![CDATA[Comparative advantage exists when a country has a margin of superiority in the production of a good or service i.e. where the opportunity cost of production is lower. The basic theory of comparative advantage was developed by David Ricardo. Ricardo&#8217;s theory of comparative advantage was further developed by Heckscher, Ohlin and Samuelson. Format: HTML &#124; [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/comparativeadvantage1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensions of Success in International Business Negotiations</title>
		<link>http://www.managementheaven.com/negotiation1/</link>
		<comments>http://www.managementheaven.com/negotiation1/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 12:31:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[business negotiation]]></category>
		<category><![CDATA[international business negotiations]]></category>
		<category><![CDATA[negotiators]]></category>

		<guid isPermaLink="false">http://www.managementheaven.com/mhcontent/?p=89</guid>
		<description><![CDATA[The success of international business relationships depends on effective business negotiations. Negotiators need to be well prepared. Understanding how to achieve international business negotiation outcomes and the factors relevant to the process will allow negotiators to be more successful. Based on theories of negotiation with a cultural focus, this study focuses on the dimensions of [...]]]></description>
		<wfw:commentRss>http://www.managementheaven.com/negotiation1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

